<?xml version="1.0" encoding="UTF-8"?>
<WFS_Capabilities xmlns:gml="http://www.opengis.net/gml/3.2" xmlns="http://www.opengis.net/wfs/2.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:fes="http://www.opengis.net/fes/2.0" xmlns:inspire_common="http://inspire.ec.europa.eu/schemas/common/1.0" xmlns:inspire_dls="http://inspire.ec.europa.eu/schemas/inspire_dls/1.0" xmlns:spreiding-van-soorten="http://spreiding-van-soorten.geonovum.nl" version="2.0.0" xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd http://inspire.ec.europa.eu/schemas/inspire_dls/1.0 http://inspire.ec.europa.eu/schemas/inspire_dls/1.0/inspire_dls.xsd">
	<ows:ServiceIdentification>
		<ows:Title>Invasieve Exoten (INSPIRE geharmoniseerd) WFS</ows:Title>
		<ows:Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soorten</ows:Abstract>
		<ows:Keywords>
			<ows:Keyword>spreiding van soorten</ows:Keyword>
			<ows:Keyword>invasieve exoten</ows:Keyword>
			<ows:Keyword>asclepias syriaca</ows:Keyword>
			<ows:Keyword>HVD</ows:Keyword>
			<ows:Keyword>Aardobservatie en milieu</ows:Keyword>
			<ows:Keyword>infoFeatureAccessService</ows:Keyword>
		</ows:Keywords>
		<ows:ServiceType codeSpace="OGC">WFS</ows:ServiceType>
		<ows:ServiceTypeVersion>2.0.0</ows:ServiceTypeVersion>
		<ows:Fees>none</ows:Fees>
		<ows:AccessConstraints>https://creativecommons.org/publicdomain/zero/1.0/deed.nl</ows:AccessConstraints>
	</ows:ServiceIdentification>
	<ows:ServiceProvider>
		<ows:ProviderName>PDOK</ows:ProviderName>
		<ows:ProviderSite xlink:type="simple" xlink:href="https://www.pdok.nl"/>
		<ows:ServiceContact>
			<ows:IndividualName>KlantContactCenter PDOK</ows:IndividualName>
			<ows:PositionName>pointOfContact</ows:PositionName>
			<ows:ContactInfo>
				<ows:Phone>
					<ows:Voice/>
					<ows:Facsimile/>
				</ows:Phone>
				<ows:Address>
					<ows:DeliveryPoint/>
					<ows:City>Apeldoorn</ows:City>
					<ows:AdministrativeArea/>
					<ows:PostalCode/>
					<ows:Country>Netherlands</ows:Country>
					<ows:ElectronicMailAddress>BeheerPDOK@kadaster.nl</ows:ElectronicMailAddress>
				</ows:Address>
				<ows:OnlineResource xlink:type="simple" xlink:href="https://www.pdok.nl"/>
				<ows:HoursOfService/>
				<ows:ContactInstructions/>
			</ows:ContactInfo>
			<ows:Role/>
		</ows:ServiceContact>
	</ows:ServiceProvider>
	<ows:OperationsMetadata>
		<ows:Operation name="GetCapabilities">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:type="simple" xlink:href="https://service.pdok.nl/rvo/invasieve-exoten-geharmoniseerd/wfs/v1_0?"/>
				</ows:HTTP>
			</ows:DCP>
			<ows:Parameter name="AcceptVersions">
				<ows:AllowedValues>
					<ows:Value>2.0.0</ows:Value>
				</ows:AllowedValues>
			</ows:Parameter>
			<ows:Parameter name="AcceptFormats">
				<ows:AllowedValues>
					<ows:Value>text/xml</ows:Value>
				</ows:AllowedValues>
			</ows:Parameter>
			<ows:Parameter name="Sections">
				<ows:AllowedValues>
					<ows:Value>ServiceIdentification</ows:Value>
					<ows:Value>ServiceProvider</ows:Value>
					<ows:Value>OperationsMetadata</ows:Value>
					<ows:Value>FeatureTypeList</ows:Value>
					<ows:Value>Filter_Capabilities</ows:Value>
				</ows:AllowedValues>
			</ows:Parameter>
		</ows:Operation>
		<ows:Operation name="DescribeFeatureType">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:type="simple" xlink:href="https://service.pdok.nl/rvo/invasieve-exoten-geharmoniseerd/wfs/v1_0?"/>
				</ows:HTTP>
			</ows:DCP>
			<ows:Parameter name="outputFormat">
				<ows:AllowedValues>
					<ows:Value>application/gml+xml; version=3.2</ows:Value>
					<ows:Value>text/xml; subtype=gml/3.2.1</ows:Value>
					<ows:Value>text/xml; subtype=gml/3.1.1</ows:Value>
				</ows:AllowedValues>
			</ows:Parameter>
		</ows:Operation>
		<ows:Operation name="GetFeature">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:type="simple" xlink:href="https://service.pdok.nl/rvo/invasieve-exoten-geharmoniseerd/wfs/v1_0?"/>
					<ows:Post xlink:type="simple" xlink:href="https://service.pdok.nl/rvo/invasieve-exoten-geharmoniseerd/wfs/v1_0"/>
				</ows:HTTP>
			</ows:DCP>
			<ows:Parameter name="outputFormat">
				<ows:AllowedValues>
					<ows:Value>application/gml+xml; version=3.2</ows:Value>
					<ows:Value>text/xml; subtype=gml/3.2.1</ows:Value>
					<ows:Value>text/xml; subtype=gml/3.1.1</ows:Value>
					<ows:Value>application/json; subtype=geojson</ows:Value>
					<ows:Value>application/json</ows:Value>
				</ows:AllowedValues>
			</ows:Parameter>
		</ows:Operation>
		<ows:Operation name="ListStoredQueries">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:type="simple" xlink:href="https://service.pdok.nl/rvo/invasieve-exoten-geharmoniseerd/wfs/v1_0?"/>
				</ows:HTTP>
			</ows:DCP>
		</ows:Operation>
		<ows:Operation name="DescribeStoredQueries">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:type="simple" xlink:href="https://service.pdok.nl/rvo/invasieve-exoten-geharmoniseerd/wfs/v1_0?"/>
				</ows:HTTP>
			</ows:DCP>
		</ows:Operation>
		<ows:Parameter name="version">
			<ows:AllowedValues>
				<ows:Value>2.0.0</ows:Value>
			</ows:AllowedValues>
		</ows:Parameter>
		<ows:Constraint name="ImplementsBasicWFS">
			<ows:NoValues/>
			<ows:DefaultValue>TRUE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="ImplementsTransactionalWFS">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="ImplementsLockingWFS">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="KVPEncoding">
			<ows:NoValues/>
			<ows:DefaultValue>TRUE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="XMLEncoding">
			<ows:NoValues/>
			<ows:DefaultValue>TRUE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="SOAPEncoding">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="ImplementsInheritance">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="ImplementsRemoteResolve">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="ImplementsResultPaging">
			<ows:NoValues/>
			<ows:DefaultValue>TRUE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="ImplementsStandardJoins">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="ImplementsSpatialJoins">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="ImplementsTemporalJoins">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="ImplementsFeatureVersioning">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="ManageStoredQueries">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="PagingIsTransactionSafe">
			<ows:NoValues/>
			<ows:DefaultValue>FALSE</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="CountDefault">
			<ows:NoValues/>
			<ows:DefaultValue>1000</ows:DefaultValue>
		</ows:Constraint>
		<ows:Constraint name="QueryExpressions">
			<ows:AllowedValues>
				<ows:Value>wfs:Query</ows:Value>
				<ows:Value>wfs:StoredQuery</ows:Value>
			</ows:AllowedValues>
		</ows:Constraint>
		<ows:ExtendedCapabilities>
			<inspire_dls:ExtendedCapabilities>
				<inspire_common:MetadataUrl>
					<inspire_common:URL>https://www.nationaalgeoregister.nl/geonetwork/srv/dut/csw?service=CSW&amp;version=2.0.2&amp;request=GetRecordById&amp;outputschema=http://www.isotc211.org/2005/gmd&amp;elementsetname=full&amp;id=93a9571d-1754-47ee-a8f9-92633abfab3a</inspire_common:URL>
					<inspire_common:MediaType>application/vnd.ogc.csw.GetRecordByIdResponse_xml</inspire_common:MediaType>
				</inspire_common:MetadataUrl>
				<inspire_common:SupportedLanguages>
					<inspire_common:DefaultLanguage>
						<inspire_common:Language>dut</inspire_common:Language>
					</inspire_common:DefaultLanguage>
				</inspire_common:SupportedLanguages>
				<inspire_common:ResponseLanguage>
					<inspire_common:Language>dut</inspire_common:Language>
				</inspire_common:ResponseLanguage>
				<inspire_dls:SpatialDataSetIdentifier>
					<inspire_common:Code>3703b249-a0eb-484e-ba7a-10e31a55bcec</inspire_common:Code>
				</inspire_dls:SpatialDataSetIdentifier>
			</inspire_dls:ExtendedCapabilities>
		</ows:ExtendedCapabilities>
	</ows:OperationsMetadata>
	<FeatureTypeList>
		<FeatureType>
			<Name>spreiding-van-soorten:alopochen_aegyptiaca</Name>
			<Title>Invasieve Exoten Nederland EU2018 - alopochen aegyptiaca</Title>
			<Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soorten</Abstract>
			<ows:Keywords>
				<ows:Keyword>spreiding van soorten</ows:Keyword>
				<ows:Keyword>invasieve exoten</ows:Keyword>
				<ows:Keyword>alopochen aegyptiaca</ows:Keyword>
			</ows:Keywords>
			<DefaultCRS>urn:ogc:def:crs:EPSG::4258</DefaultCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::28992</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25831</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25832</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3034</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3035</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS>
			<OutputFormats>
				<Format>application/gml+xml; version=3.2</Format>
				<Format>text/xml; subtype=gml/3.2.1</Format>
				<Format>text/xml; subtype=gml/3.1.1</Format>
				<Format>application/json; subtype=geojson</Format>
				<Format>application/json</Format>
			</OutputFormats>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>2.527125 50.212863</ows:LowerCorner>
				<ows:UpperCorner>7.374026 55.721160</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<MetadataURL xlink:href="https://www.nationaalgeoregister.nl/geonetwork/srv/dut/csw?service=CSW&amp;version=2.0.2&amp;request=GetRecordById&amp;outputschema=http://www.isotc211.org/2005/gmd&amp;elementsetname=full&amp;id=3703b249-a0eb-484e-ba7a-10e31a55bcec"/>
		</FeatureType>
		<FeatureType>
			<Name>spreiding-van-soorten:asclepias_syriaca</Name>
			<Title>Invasieve Exoten Nederland EU2018 - asclepias syriaca</Title>
			<Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soortenue</Abstract>
			<ows:Keywords>
				<ows:Keyword>spreiding van soorten</ows:Keyword>
				<ows:Keyword>invasieve exoten</ows:Keyword>
				<ows:Keyword>asclepias syriaca</ows:Keyword>
			</ows:Keywords>
			<DefaultCRS>urn:ogc:def:crs:EPSG::4258</DefaultCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::28992</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25831</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25832</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3034</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3035</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS>
			<OutputFormats>
				<Format>application/gml+xml; version=3.2</Format>
				<Format>text/xml; subtype=gml/3.2.1</Format>
				<Format>text/xml; subtype=gml/3.1.1</Format>
				<Format>application/json; subtype=geojson</Format>
				<Format>application/json</Format>
			</OutputFormats>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>2.527125 50.212863</ows:LowerCorner>
				<ows:UpperCorner>7.374026 55.721160</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<MetadataURL xlink:href="https://www.nationaalgeoregister.nl/geonetwork/srv/dut/csw?service=CSW&amp;version=2.0.2&amp;request=GetRecordById&amp;outputschema=http://www.isotc211.org/2005/gmd&amp;elementsetname=full&amp;id=3703b249-a0eb-484e-ba7a-10e31a55bcec"/>
		</FeatureType>
		<FeatureType>
			<Name>spreiding-van-soorten:cabomba_caroliniana</Name>
			<Title>Invasieve Exoten Nederland EU2018 - cabomba caroliniana</Title>
			<Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soorten</Abstract>
			<ows:Keywords>
				<ows:Keyword>spreiding van soorten</ows:Keyword>
				<ows:Keyword>invasieve exoten</ows:Keyword>
				<ows:Keyword>cabomba caroliniana</ows:Keyword>
			</ows:Keywords>
			<DefaultCRS>urn:ogc:def:crs:EPSG::4258</DefaultCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::28992</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25831</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25832</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3034</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3035</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS>
			<OutputFormats>
				<Format>application/gml+xml; version=3.2</Format>
				<Format>text/xml; subtype=gml/3.2.1</Format>
				<Format>text/xml; subtype=gml/3.1.1</Format>
				<Format>application/json; subtype=geojson</Format>
				<Format>application/json</Format>
			</OutputFormats>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>2.527125 50.212863</ows:LowerCorner>
				<ows:UpperCorner>7.374026 55.721160</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<MetadataURL xlink:href="https://www.nationaalgeoregister.nl/geonetwork/srv/dut/csw?service=CSW&amp;version=2.0.2&amp;request=GetRecordById&amp;outputschema=http://www.isotc211.org/2005/gmd&amp;elementsetname=full&amp;id=3703b249-a0eb-484e-ba7a-10e31a55bcec"/>
		</FeatureType>
		<FeatureType>
			<Name>spreiding-van-soorten:callosciurus_erythraeus</Name>
			<Title>Invasieve Exoten Nederland EU2018 - callosciurus erythraeus</Title>
			<Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soorten</Abstract>
			<ows:Keywords>
				<ows:Keyword>spreiding van soorten</ows:Keyword>
				<ows:Keyword>invasieve exoten</ows:Keyword>
				<ows:Keyword>callosciurus erythraeus</ows:Keyword>
			</ows:Keywords>
			<DefaultCRS>urn:ogc:def:crs:EPSG::4258</DefaultCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::28992</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25831</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25832</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3034</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3035</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS>
			<OutputFormats>
				<Format>application/gml+xml; version=3.2</Format>
				<Format>text/xml; subtype=gml/3.2.1</Format>
				<Format>text/xml; subtype=gml/3.1.1</Format>
				<Format>application/json; subtype=geojson</Format>
				<Format>application/json</Format>
			</OutputFormats>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>2.527125 50.212863</ows:LowerCorner>
				<ows:UpperCorner>7.374026 55.721160</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<MetadataURL xlink:href="https://www.nationaalgeoregister.nl/geonetwork/srv/dut/csw?service=CSW&amp;version=2.0.2&amp;request=GetRecordById&amp;outputschema=http://www.isotc211.org/2005/gmd&amp;elementsetname=full&amp;id=3703b249-a0eb-484e-ba7a-10e31a55bcec"/>
		</FeatureType>
		<FeatureType>
			<Name>spreiding-van-soorten:eichhornia_crassipes</Name>
			<Title>Invasieve Exoten Nederland EU2018 - eichhornia crassipes</Title>
			<Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soorten</Abstract>
			<ows:Keywords>
				<ows:Keyword>spreiding van soorten</ows:Keyword>
				<ows:Keyword>invasieve exoten</ows:Keyword>
				<ows:Keyword>eichhornia crassipes</ows:Keyword>
			</ows:Keywords>
			<DefaultCRS>urn:ogc:def:crs:EPSG::4258</DefaultCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::28992</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25831</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25832</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3034</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3035</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS>
			<OutputFormats>
				<Format>application/gml+xml; version=3.2</Format>
				<Format>text/xml; subtype=gml/3.2.1</Format>
				<Format>text/xml; subtype=gml/3.1.1</Format>
				<Format>application/json; subtype=geojson</Format>
				<Format>application/json</Format>
			</OutputFormats>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>2.527125 50.212863</ows:LowerCorner>
				<ows:UpperCorner>7.374026 55.721160</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<MetadataURL xlink:href="https://www.nationaalgeoregister.nl/geonetwork/srv/dut/csw?service=CSW&amp;version=2.0.2&amp;request=GetRecordById&amp;outputschema=http://www.isotc211.org/2005/gmd&amp;elementsetname=full&amp;id=3703b249-a0eb-484e-ba7a-10e31a55bcec"/>
		</FeatureType>
		<FeatureType>
			<Name>spreiding-van-soorten:elodea_nuttallii</Name>
			<Title>Invasieve Exoten Nederland EU2018 - elodea nuttallii</Title>
			<Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soorten</Abstract>
			<ows:Keywords>
				<ows:Keyword>spreiding van soorten</ows:Keyword>
				<ows:Keyword>invasieve exoten</ows:Keyword>
				<ows:Keyword>elodea nuttallii</ows:Keyword>
			</ows:Keywords>
			<DefaultCRS>urn:ogc:def:crs:EPSG::4258</DefaultCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::28992</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25831</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25832</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3034</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3035</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS>
			<OutputFormats>
				<Format>application/gml+xml; version=3.2</Format>
				<Format>text/xml; subtype=gml/3.2.1</Format>
				<Format>text/xml; subtype=gml/3.1.1</Format>
				<Format>application/json; subtype=geojson</Format>
				<Format>application/json</Format>
			</OutputFormats>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>2.527125 50.212863</ows:LowerCorner>
				<ows:UpperCorner>7.374026 55.721160</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<MetadataURL xlink:href="https://www.nationaalgeoregister.nl/geonetwork/srv/dut/csw?service=CSW&amp;version=2.0.2&amp;request=GetRecordById&amp;outputschema=http://www.isotc211.org/2005/gmd&amp;elementsetname=full&amp;id=3703b249-a0eb-484e-ba7a-10e31a55bcec"/>
		</FeatureType>
		<FeatureType>
			<Name>spreiding-van-soorten:eriocheir_sinensis</Name>
			<Title>Invasieve Exoten Nederland EU2018 - eriocheir sinensis</Title>
			<Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soorten</Abstract>
			<ows:Keywords>
				<ows:Keyword>spreiding van soorten</ows:Keyword>
				<ows:Keyword>invasieve exoten</ows:Keyword>
				<ows:Keyword>eriocheir sinensis</ows:Keyword>
			</ows:Keywords>
			<DefaultCRS>urn:ogc:def:crs:EPSG::4258</DefaultCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::28992</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25831</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25832</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3034</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3035</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS>
			<OutputFormats>
				<Format>application/gml+xml; version=3.2</Format>
				<Format>text/xml; subtype=gml/3.2.1</Format>
				<Format>text/xml; subtype=gml/3.1.1</Format>
				<Format>application/json; subtype=geojson</Format>
				<Format>application/json</Format>
			</OutputFormats>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>2.527125 50.212863</ows:LowerCorner>
				<ows:UpperCorner>7.374026 55.721160</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<MetadataURL xlink:href="https://www.nationaalgeoregister.nl/geonetwork/srv/dut/csw?service=CSW&amp;version=2.0.2&amp;request=GetRecordById&amp;outputschema=http://www.isotc211.org/2005/gmd&amp;elementsetname=full&amp;id=3703b249-a0eb-484e-ba7a-10e31a55bcec"/>
		</FeatureType>
		<FeatureType>
			<Name>spreiding-van-soorten:heracleum_mantegazzianum</Name>
			<Title>Invasieve Exoten Nederland EU2018 - heracleum mantegazzianum</Title>
			<Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soorten</Abstract>
			<ows:Keywords>
				<ows:Keyword>spreiding van soorten</ows:Keyword>
				<ows:Keyword>invasieve exoten</ows:Keyword>
				<ows:Keyword>heracleum mantegazzianum</ows:Keyword>
			</ows:Keywords>
			<DefaultCRS>urn:ogc:def:crs:EPSG::4258</DefaultCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::28992</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25831</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25832</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3034</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3035</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS>
			<OutputFormats>
				<Format>application/gml+xml; version=3.2</Format>
				<Format>text/xml; subtype=gml/3.2.1</Format>
				<Format>text/xml; subtype=gml/3.1.1</Format>
				<Format>application/json; subtype=geojson</Format>
				<Format>application/json</Format>
			</OutputFormats>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>2.527125 50.212863</ows:LowerCorner>
				<ows:UpperCorner>7.374026 55.721160</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<MetadataURL xlink:href="https://www.nationaalgeoregister.nl/geonetwork/srv/dut/csw?service=CSW&amp;version=2.0.2&amp;request=GetRecordById&amp;outputschema=http://www.isotc211.org/2005/gmd&amp;elementsetname=full&amp;id=3703b249-a0eb-484e-ba7a-10e31a55bcec"/>
		</FeatureType>
		<FeatureType>
			<Name>spreiding-van-soorten:hydrocotyle_ranunculoides</Name>
			<Title>Invasieve Exoten Nederland EU2018 - hydrocotyle ranunculoides</Title>
			<Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soorten</Abstract>
			<ows:Keywords>
				<ows:Keyword>spreiding van soorten</ows:Keyword>
				<ows:Keyword>invasieve exoten</ows:Keyword>
				<ows:Keyword>hydrocotyle ranunculoides</ows:Keyword>
			</ows:Keywords>
			<DefaultCRS>urn:ogc:def:crs:EPSG::4258</DefaultCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::28992</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25831</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25832</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3034</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3035</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS>
			<OutputFormats>
				<Format>application/gml+xml; version=3.2</Format>
				<Format>text/xml; subtype=gml/3.2.1</Format>
				<Format>text/xml; subtype=gml/3.1.1</Format>
				<Format>application/json; subtype=geojson</Format>
				<Format>application/json</Format>
			</OutputFormats>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>2.527125 50.212863</ows:LowerCorner>
				<ows:UpperCorner>7.374026 55.721160</ows:UpperCorner>
			</ows:WGS84BoundingBox>
			<MetadataURL xlink:href="https://www.nationaalgeoregister.nl/geonetwork/srv/dut/csw?service=CSW&amp;version=2.0.2&amp;request=GetRecordById&amp;outputschema=http://www.isotc211.org/2005/gmd&amp;elementsetname=full&amp;id=3703b249-a0eb-484e-ba7a-10e31a55bcec"/>
		</FeatureType>
		<FeatureType>
			<Name>spreiding-van-soorten:impatiens_glandulifera</Name>
			<Title>Invasieve Exoten Nederland EU2018 - impatiens glandulifera</Title>
			<Abstract>verspreiding soorten invasieve exoten infomapaccessservice spreiding van soorten</Abstract>
			<ows:Keywords>
				<ows:Keyword>spreiding van soorten</ows:Keyword>
				<ows:Keyword>invasieve exoten</ows:Keyword>
				<ows:Keyword>impatiens glandulifera</ows:Keyword>
			</ows:Keywords>
			<DefaultCRS>urn:ogc:def:crs:EPSG::4258</DefaultCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::28992</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25831</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::25832</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3034</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3035</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS>
			<OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS>
			<OutputFormats>
				<Format>application/gml+xml; version=3.2</Format>
				<Format>text/xml; subtype=gml/3.2.1</Format>
				<Format>text/xml; subtype=gml/3.1.1</Format>
				<Format>application/json; subtype=geojson</Format>
				<Format>application/json</Format>
			</OutputFormats>
			<ows:WGS84BoundingBox>
				<ows:LowerCorner>2.527125 50.212863</ows:LowerCorner>
				<ows:UpperCorner>7.374026 55.721160</ows:UpperCorner>
			</ows:WGS84BoundingBox>
